Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2020
Year Established
100w
Capital (Million US $)
51~100
Total Employees
51% - 60%
Export Percentage
| Brand : | Aokaidun |
|---|---|
| Business Type : | Manufacturer , Trade Company , Retailer , Distributor/Wholesaler |
| Product Range : | Batteries , Chargers,Batteries & Power Supplies |
| Products/Service : | Electronic Products , Solar Power Generation System , Portable Energy Storage , Outdoor Mobile Power Supply , Portable Power Bank , Portable Power Station |
| Total Employees : | 51~100 |
| Capital (Million US $) : | 100w |
| Year Established : | 2020 |
| Certificate : | CSA , CE , FCC , PSE , RoHS |
| Company Address : | Room 1001, Building 13, 1 District, Wanyang Kechuang Park, No.1 Huangyong Industrial Avenue, Huanglong Village, Beijiao Town, Shunde District, Foshan City, Guangdong Province, Foshan, Guangdong, China |
| Trade Information | |
|---|---|
| Incoterm : | FOB,CFR,CIF,EXW,FCA,CIP,CPT |
| Product Range : | Batteries , Chargers,Batteries & Power Supplies |
| Terms of Payment : | L/C,T/T,D/P,Paypal,Others |
| Annual Sales Volume (Million US $) : | US$50 Million - US$100 Million |
| Annual Purchase Volume (Million US $) : | Above US$100 Million |
| No. of QC Staff : | 11 -20 People |
|---|---|
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.